Global Version Samsung Galaxy S20 Plus S20 G985F-DS 5G Mobile Phone 8GB RAM 128GB ROM 6.7″1440x3200p 4500mAh 64MP NFC Android10
- Brand Name: SAMSUNG
- Samsung Model: G985F-DS Galaxy S20
- Battery Type: Not Detachable
- ROM: 128G
- Origin: CN(Origin)
- Item Condition: New
- Operation System: Android
- Biometrics Technology: In-Screen Fingerprint Recognition
- Standby Time: Up To 150 Hours
- Front Camera Quantity: 1
- Rear Camera Pixel: 12MP
- Rear Camera Pixel: ≈64MP
- Battery Capacity(mAh): 4500
- Fast Charging: SuperCharge
- Phone Type: Smart Phones
- Features: Game Turbo/GPU Turbo
- Features: Gorilla Glass
- Features: 5G Wi-Fi
- Features: Bluetooth 5.0
- Touch Screen Type: Capacitive Screen
- Language: English
- Language: Russian
- Language: German
- Language: French
- Language: Spanish
- Language: POLISH
- Language: Portuguese
- Language: Italian
- Language: Korean
- Language: Japanese
- Language: Arabic
- Optical Zoom: NO
- Display Resolution: 1440×3200
- Rear Camera Quantity: 4
- Charging Interface Type: TYPE-C
- Front Camera Pixel: 10MP
- Wireless Charging: YES
- Design: BAR
- SIM Card Quantity: 2 SIM Card
- Display Size: 6.67”
- 3.5mm Headphone Port: NO
- Screen Type: Full Screen
- Cellular: GSM
- Cellular: CDMA
- Cellular: WCDMA
- Cellular: LTE
- CPU Model: Samsung
- NFC: YES
- RAM: 8G
- Unlock Phones: Yes
- Screen Material: AMOLED
- Main Rear Camera Sensor: other
- CPU Core Quantity: Octa Core
- Release Date: 2020
- OS: Android 10.0
- Chipset: Exynos 990
- CPU: Octa Core
Global Version Samsung Galaxy S20 Plus S20+ G985F-DS 4G Mobile Phone 8GB RAM 128GB ROM 6.7″1440x3200p 4500mAh 64MP NFC Android10
Samsung Galaxy S20 Plus Specifications
Type | Smartphone | |
Model | Galaxy S20 Plus | |
Status | Available | |
Release Date | March 2020 | |
SIM | Single SIM (Nano-SIM and/or eSIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) | |
Technology | GSM / CDMA / HSPA / EVDO / LTE | |
OS | Android 10.0; One UI 2 | |
Body | ||
Dimensions | 161.9 x 73.7 x 7.8 mm (6.37 x 2.90 x 0.31 in) | |
Weight | 186 g | |
Color | Cosmic Grey, Cloud Blue, Cosmic Black | |
Body Metrial | Glass front (Gorilla Glass 6), glass back (Gorilla Glass 6), aluminum frame | |
W & D Proof | IP68 dust/water resistant (up to 1.5m for 30 mins), Samsung Pay (Visa, MasterCard certified) | |
Display | ||
Screen Size | 6.7 inches | |
Type | Dynamic AMOLED capacitive touchscreen, 16M colors | |
Resolutions | 1440 x 3200 pixels, 20:9 ratio | |
PPI | (~525 ppi density) | |
Multi-touch | Yes | |
Protection | Corning Gorilla Glass 6 HDR10+ Always-on display |
|
Networks | ||
4G | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 32(1500), 38(2600), 39(1900), 40(2300), 41(2500), 66(1700/2100) | |
3G | HSDPA 850 / 900 / 1900 / 2100 / HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 / CDMA2000 1xEV-DO | |
2G | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 (dual-SIM model only) | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (7CA) Cat20 2000/200 Mbps | |
EDGE | Yes | |
GPRS | Yes | |
Memory | ||
RAM | 8 GB | |
Storage | 128 GB | |
Card Slot | microSDXC (uses shared SIM slot) | |
Camera | ||
Rear | Quad: 12 MP, f/1.8, 26mm (wide), 1/1.76″, 1.8µm, Dual Pixel PDAF, OIS
64 MP, f/2.0, (telephoto), 1/1.72″, 0.8µm, PDAF, OIS, 3x hybrid optical zoom 12 MP, f/2.2, 13mm (ultrawide), 1.4µm, Super Steady video 0.3MP, 3D TOF |
|
Features | Dual video call, Auto-HDR | |
Videos | 3240p@30fps, 2160p@30/60fps, 1080p@30/60/240fps, HDR10+, dual-video rec., stereo sound rec., gyro-EIS & OIS | |
Front | 10 MP, f/2.2, 26mm (wide) | |
CPU | ||
CPU | Octa-core (2×2.73 GHz Mongoose M5 & 2×2.60 GHz Cortex-A76 & 4×2.0 GHz Cortex-A55) – Global,
Octa-core (1×2.84 GHz Kryo 585 & 3×2.42 GHz Kryo 585 & 4×1.8 GHz Kryo 585) – USA |
|
Chipset | Exynos 990 (7 nm+) – Global, Qualcomm SM8250 Snapdragon 865 (7 nm+) – USA | |
GPU | Mali-G77 MP11 – Global Adreno 650 – USA |
|
Battery | ||
Type | Li-Po battery | |
Capacity | 4500 mah | |
Removable | Non-Removable | |
Fast charging | Fast battery charging 25W USB Power Delivery 3.0 |
|
W Charging | Fast Qi/PMA wireless charging 15W Power bank/Reverse wireless charging 9W |
|
Commons | ||
Audio Jack | 32-bit/384kHz audio Tuned by AKG |
|
Sensors | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer, ANT+, Bixby natural language commands and dictation, Samsung DeX (desktop experience support) | |
GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO | |
USB | 3.2, Type-C 1.0 reversible connector | |
Bluetooth | 5.0, A2DP, LE, aptX | |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot | |
NFC | Yes | |
Radio | FM radio (USA & Canada only) |
Reviews
There are no reviews yet.